ctexp-web01-signage.westus.cloudapp.azure.com - /media/MSHighlights/Images/FY22Q4/


[To Parent Directory]

6/9/2022 7:12 PM 8776640 MSHighlights_FY22Q4_AI_1.PNG
6/9/2022 7:12 PM 5174141 MSHighlights_FY22Q4_AI_2.PNG
6/9/2022 7:12 PM 9417258 MSHighlights_FY22Q4_AI_3.PNG
6/9/2022 7:07 PM 9214125 MSHighlights_FY22Q4_AI_4.PNG
6/9/2022 7:08 PM 12343775 MSHighlights_FY22Q4_Azure_1.PNG
6/9/2022 7:07 PM 1747578 MSHighlights_FY22Q4_Azure_2.PNG
6/9/2022 7:07 PM 1325736 MSHighlights_FY22Q4_Azure_3.PNG
6/9/2022 7:08 PM 7418899 MSHighlights_FY22Q4_Azure_4.PNG
6/9/2022 7:08 PM 9537152 MSHighlights_FY22Q4_Azure_5.PNG
6/9/2022 7:08 PM 1207469 MSHighlights_FY22Q4_Azure_6.PNG
8/22/2022 7:42 PM 3180833 MSHighlights_FY22Q4_Azure_7.PNG
6/9/2022 7:08 PM 16445857 MSHighlights_FY22Q4_Azure_8.PNG
6/9/2022 7:08 PM 8107575 MSHighlights_FY22Q4_Culture_1.PNG
8/22/2022 7:42 PM 17468404 MSHighlights_FY22Q4_Culture_2.PNG
6/9/2022 7:08 PM 13786126 MSHighlights_FY22Q4_Culture_3.PNG
6/9/2022 7:08 PM 9705614 MSHighlights_FY22Q4_Culture_4.PNG
6/9/2022 7:08 PM 13443681 MSHighlights_FY22Q4_Culture_5.PNG
6/9/2022 7:08 PM 3353922 MSHighlights_FY22Q4_Culture_6.PNG
6/9/2022 7:08 PM 10134813 MSHighlights_FY22Q4_Customers_1.PNG
6/9/2022 7:08 PM 14121045 MSHighlights_FY22Q4_Customers_2.PNG
6/9/2022 7:08 PM 7092662 MSHighlights_FY22Q4_Customers_3.PNG
6/9/2022 7:08 PM 5202571 MSHighlights_FY22Q4_Customers_4.PNG
6/9/2022 7:08 PM 5314427 MSHighlights_FY22Q4_Customers_5.PNG
6/9/2022 7:08 PM 5456565 MSHighlights_FY22Q4_Devices_1.PNG
8/22/2022 7:42 PM 3541868 MSHighlights_FY22Q4_Devices_2.PNG
8/22/2022 7:42 PM 3509320 MSHighlights_FY22Q4_Devices_3.PNG
6/9/2022 7:09 PM 2702553 MSHighlights_FY22Q4_Devices_4.PNG
8/22/2022 7:41 PM 3587106 MSHighlights_FY22Q4_Devices_5.PNG
6/9/2022 7:09 PM 3942779 MSHighlights_FY22Q4_Devices_6.PNG
8/22/2022 7:42 PM 11977773 MSHighlights_FY22Q4_Education_1.PNG
6/9/2022 7:09 PM 8477869 MSHighlights_FY22Q4_Education_2.PNG
6/9/2022 7:09 PM 10457243 MSHighlights_FY22Q4_Education_3.PNG
6/9/2022 7:09 PM 10126678 MSHighlights_FY22Q4_Education_4.PNG
6/9/2022 7:09 PM 17023417 MSHighlights_FY22Q4_Govern_1.PNG
6/9/2022 7:09 PM 6662624 MSHighlights_FY22Q4_Govern_2.PNG
6/9/2022 7:09 PM 9444048 MSHighlights_FY22Q4_Govern_3.PNG
6/9/2022 7:09 PM 8766095 MSHighlights_FY22Q4_Health_1.PNG
6/9/2022 7:09 PM 6604517 MSHighlights_FY22Q4_Health_2.PNG
6/9/2022 7:09 PM 3731030 MSHighlights_FY22Q4_Health_3.PNG
6/9/2022 7:09 PM 11943425 MSHighlights_FY22Q4_News_1.PNG
6/9/2022 7:10 PM 13151104 MSHighlights_FY22Q4_News_10.PNG
6/9/2022 7:10 PM 5679330 MSHighlights_FY22Q4_News_11.PNG
6/9/2022 7:10 PM 11024533 MSHighlights_FY22Q4_News_12.PNG
6/9/2022 7:10 PM 5929021 MSHighlights_FY22Q4_News_13.PNG
6/9/2022 7:10 PM 4708783 MSHighlights_FY22Q4_News_14.PNG
8/22/2022 7:42 PM 7447855 MSHighlights_FY22Q4_News_15.PNG
6/9/2022 7:10 PM 10088075 MSHighlights_FY22Q4_News_16.PNG
6/9/2022 7:10 PM 7428095 MSHighlights_FY22Q4_News_17.PNG
6/9/2022 7:10 PM 11853309 MSHighlights_FY22Q4_News_18.PNG
6/9/2022 7:10 PM 3872778 MSHighlights_FY22Q4_News_19.PNG
6/9/2022 7:09 PM 5171402 MSHighlights_FY22Q4_News_2.PNG
6/9/2022 7:10 PM 6333203 MSHighlights_FY22Q4_News_20.PNG
6/9/2022 7:10 PM 17229136 MSHighlights_FY22Q4_News_21.PNG
8/22/2022 7:42 PM 5320015 MSHighlights_FY22Q4_News_22.PNG
6/9/2022 7:11 PM 8572706 MSHighlights_FY22Q4_News_23.PNG
6/9/2022 7:10 PM 3563574 MSHighlights_FY22Q4_News_24.PNG
6/9/2022 7:10 PM 1737394 MSHighlights_FY22Q4_News_25.PNG
6/9/2022 7:11 PM 4991563 MSHighlights_FY22Q4_News_26.PNG
6/9/2022 7:10 PM 19576385 MSHighlights_FY22Q4_News_3.PNG
6/9/2022 7:09 PM 8313590 MSHighlights_FY22Q4_News_4.PNG
6/9/2022 7:09 PM 3778339 MSHighlights_FY22Q4_News_5.PNG
6/9/2022 7:09 PM 6226037 MSHighlights_FY22Q4_News_6.PNG
6/9/2022 7:10 PM 13324185 MSHighlights_FY22Q4_News_7.PNG
6/9/2022 7:10 PM 8192579 MSHighlights_FY22Q4_News_8.PNG
6/9/2022 7:10 PM 6791539 MSHighlights_FY22Q4_News_9.PNG
8/22/2022 7:42 PM 9677507 MSHighlights_FY22Q4_PowerP_1.PNG
6/9/2022 7:11 PM 10743181 MSHighlights_FY22Q4_PowerP_2.PNG
6/9/2022 7:11 PM 11437254 MSHighlights_FY22Q4_PowerP_3.PNG
6/9/2022 7:11 PM 12586050 MSHighlights_FY22Q4_PowerP_4.PNG
6/9/2022 7:11 PM 6006778 MSHighlights_FY22Q4_PowerP_5.PNG
6/9/2022 7:11 PM 12631075 MSHighlights_FY22Q4_PowerP_6.PNG
8/22/2022 7:42 PM 12475235 MSHighlights_FY22Q4_Research_1.PNG
6/9/2022 7:11 PM 8707255 MSHighlights_FY22Q4_Research_2.PNG
8/22/2022 7:42 PM 7293021 MSHighlights_FY22Q4_Research_3.PNG
6/9/2022 7:11 PM 7938020 MSHighlights_FY22Q4_Security_1.PNG
6/9/2022 7:11 PM 8603579 MSHighlights_FY22Q4_Security_2.PNG
6/9/2022 7:11 PM 7548610 MSHighlights_FY22Q4_Security_3.PNG
6/9/2022 7:11 PM 5634709 MSHighlights_FY22Q4_Security_4.PNG
6/9/2022 7:11 PM 15975311 MSHighlights_FY22Q4_Sustain_1.PNG
6/9/2022 7:11 PM 17791385 MSHighlights_FY22Q4_Sustain_2.PNG
6/9/2022 7:12 PM 9123502 MSHighlights_FY22Q4_Sustain_3.PNG
6/9/2022 7:12 PM 12919417 MSHighlights_FY22Q4_Sustain_4.PNG
6/9/2022 7:12 PM 18311539 MSHighlights_FY22Q4_Sustain_5.PNG
6/9/2022 7:12 PM 10126310 MSHighlights_FY22Q4_Sustain_6.PNG
6/9/2022 7:12 PM 12534080 MSHighlights_FY22Q4_Teams_1.PNG
6/9/2022 7:12 PM 10416502 MSHighlights_FY22Q4_Teams_2.PNG
8/22/2022 7:42 PM 4197542 MSHighlights_FY22Q4_Teams_3.PNG
6/9/2022 7:12 PM 6239168 MSHighlights_FY22Q4_Windows_1.PNG
6/9/2022 7:12 PM 4373001 MSHighlights_FY22Q4_Windows_2.PNG
6/9/2022 7:12 PM 5960582 MSHighlights_FY22Q4_Windows_3.PNG
6/9/2022 7:12 PM 3389929 MSHighlights_FY22Q4_Windows_4.PNG
6/13/2022 7:35 PM <dir> QRs