ctexp-web01-signage.westus.cloudapp.azure.com - /media/files/EnergyCenter/Images/
[To Parent Directory]
1/14/2021 7:18 PM 8700442 EnergyCenter_Menu_Background_Downstream.png
1/14/2021 7:17 PM 3140921 EnergyCenter_Menu_Background_Downstream_Blurred.png
1/13/2021 7:57 PM 12274370 EnergyCenter_Menu_Background_Energy.png
1/14/2021 7:17 PM 11600510 EnergyCenter_Menu_Background_Midstream.png
1/14/2021 7:17 PM 3952677 EnergyCenter_Menu_Background_Midstream_Blurred.png
1/14/2021 7:17 PM 7795188 EnergyCenter_Menu_Background_Mining.png
1/14/2021 7:17 PM 3273317 EnergyCenter_Menu_Background_Mining_Blurred.png
1/14/2021 7:17 PM 10324905 EnergyCenter_Menu_Background_Renewable.png
1/14/2021 7:17 PM 3239500 EnergyCenter_Menu_Background_Renewable_Blurred.png
1/14/2021 7:17 PM 9616175 EnergyCenter_Menu_Background_Treatment.png
1/14/2021 7:17 PM 3573207 EnergyCenter_Menu_Background_Treatment_Blurred.png
1/14/2021 7:17 PM 11354664 EnergyCenter_Menu_Background_Upstream.png
1/14/2021 7:17 PM 2997107 EnergyCenter_Menu_Background_Upstream_Blurred.png
1/14/2021 7:18 PM 11448460 EnergyCenter_Menu_Background_Utilities.png
1/14/2021 7:18 PM 3680035 EnergyCenter_Menu_Background_Utilities_Blurred.png
1/12/2021 1:41 AM 10551 EnergyCenter_Menu_Logo_Microsoft.png
1/12/2021 1:41 AM 9169 EnergyCenter_Nav_Icon_Back.png
1/12/2021 1:41 AM 13908 EnergyCenter_Nav_Icon_Downstream.png
1/13/2021 1:13 AM 11937 EnergyCenter_Nav_Icon_Downstream_Selected.png
1/12/2021 1:41 AM 5907 EnergyCenter_Nav_Icon_Left.png
1/12/2021 1:41 AM 9602 EnergyCenter_Nav_Icon_Midstream.png
1/13/2021 1:13 AM 8477 EnergyCenter_Nav_Icon_Midstream_Selected.png
1/12/2021 1:41 AM 34813 EnergyCenter_Nav_Icon_Mining.png
1/13/2021 1:13 AM 25283 EnergyCenter_Nav_Icon_Mining_Selected.png
1/12/2021 1:41 AM 16645 EnergyCenter_Nav_Icon_Play.png
1/12/2021 1:41 AM 6083 EnergyCenter_Nav_Icon_PlayMini.png
1/13/2021 8:53 PM 15724 EnergyCenter_Nav_Icon_Renewable.png
1/13/2021 8:53 PM 13426 EnergyCenter_Nav_Icon_Renewable_Selected.png
1/12/2021 1:41 AM 7966 EnergyCenter_Nav_Icon_Right.png
1/13/2021 10:05 PM 25280 EnergyCenter_Nav_Icon_Treatment.png
1/13/2021 10:05 PM 18640 EnergyCenter_Nav_Icon_Treatment_Selected.png
1/12/2021 1:41 AM 17825 EnergyCenter_Nav_Icon_Upstream-Offshore.png
1/13/2021 1:13 AM 15019 EnergyCenter_Nav_Icon_Upstream-Offshore_Selected.png
1/12/2021 1:41 AM 22896 EnergyCenter_Nav_Icon_Upstream-Onshore.png
1/13/2021 1:13 AM 18986 EnergyCenter_Nav_Icon_Upstream-Onshore_Selected.png
1/12/2021 1:41 AM 17825 EnergyCenter_Nav_Icon_Upstream.png
1/13/2021 1:13 AM 15019 EnergyCenter_Nav_Icon_Upstream_Selected.png
1/12/2021 1:41 AM 24275 EnergyCenter_Nav_Icon_Utilities.png
1/13/2021 1:13 AM 19405 EnergyCenter_Nav_Icon_Utilities_Selected.png
1/15/2021 12:06 AM 2806 EnergyCenter_Solution_SlideTab_Selected.png
1/15/2021 12:06 AM 2819 EnergyCenter_Solution_SlideTab_Unselected.png
1/14/2021 12:03 AM <dir> Upstream