ctexp-web01-signage.westus.cloudapp.azure.com - /media/files/Innovation_v2/Images/Articles/
[To Parent Directory]
1/12/2015 7:25 AM 98360 01_Contributions_MainHero_1008x567.jpg
1/12/2015 7:25 AM 42891 01_Contributions_MenuLarge_367x300.jpg
1/12/2015 7:25 AM 22005 01_Contributions_MenuSmall_139x114.jpg
1/12/2015 7:25 AM 22843 02_Battling_BillTheis_112x112.jpg
1/12/2015 7:25 AM 193096 02_Battling_MainHero_1008x567.jpg
1/12/2015 7:25 AM 80068 02_Battling_MenuLarge_367x300.jpg
1/12/2015 7:25 AM 32866 02_Battling_MenuSmall_139x114.jpg
1/12/2015 7:25 AM 116865 02_Battling_SecondaryImage_504x408.jpg
4/9/2015 9:31 PM 346977 02_Battling_SecondaryImage_504x408.png
1/12/2015 7:25 AM 267362 03_SpeechRecognition_MainHero_1008x567.jpg
1/12/2015 7:25 AM 93331 03_SpeechRecognition_MenuLarge_367x300.jpg
1/12/2015 7:25 AM 33907 03_SpeechRecognition_MenuSmall_139x114.jpg
1/12/2015 7:25 AM 78105 03_SpeechRecogntion_SecondaryImage_504x408.jpg
1/12/2015 7:25 AM 24929 04_UsingData_DavidHeckerman_112x112.jpg
1/12/2015 7:25 AM 211655 04_UsingData_MainHero_1008x567.jpg
1/20/2015 6:24 PM 207604 04_UsingData_Menu_504x408.jpg
1/12/2015 7:25 AM 85060 04_UsingData_MenuLarge_367x300.jpg
1/12/2015 7:25 AM 32741 04_UsingData_MenuSmall_139x114.jpg
1/12/2015 7:25 AM 55802 04_UsingData_SecondaryImage_504x408.jpg
1/12/2015 7:25 AM 22766 05_PowerMap_CurtisWong_112x112.jpg
1/20/2015 10:19 PM 389823 05_PowerMap_MainHero_1008x567.jpg
1/20/2015 6:27 PM 326107 05_PowerMap_Menu_504x408.jpg
1/12/2015 7:25 AM 105058 05_PowerMap_MenuLarge_367x300.jpg
1/12/2015 7:25 AM 40686 05_PowerMap_MenuSmall_139x114.jpg
1/12/2015 7:26 AM 26123 06_PlayingOffense_DavidFinn_112x112.jpg
1/12/2015 7:26 AM 167324 06_PlayingOffense_MainHero_1008x567.jpg
1/12/2015 7:26 AM 70364 06_PlayingOffense_MenuLarge_367x300.jpg
1/12/2015 7:26 AM 29255 06_PlayingOffense_MenuSmall_139x114.jpg
1/12/2015 7:26 AM 178125 06_PlayingOffense_SecondaryImage_504x408.jpg
1/12/2015 7:26 AM 105526 07_DisruptingMalware_MainHero_1008x567.jpg
1/20/2015 6:30 PM 126906 07_DisruptingMalware_Menu_504x408.jpg
1/12/2015 7:26 AM 54653 07_DisruptingMalware_MenuLarge_367x300.jpg
1/12/2015 7:26 AM 26993 07_DisruptingMalware_MenuSmall_139x114.jpg
1/12/2015 7:26 AM 32252 07_DisruptingMalware_RichardBoscovich_112x112.jpg
1/12/2015 7:26 AM 82447 07_DisruptingMalware_SecondaryImage_504x408.jpg
1/12/2015 7:26 AM 21708 08_TargetingIntellectual_AndresRengifo_112x112.jpg
1/12/2015 7:26 AM 131205 08_TargetingIntellectual_MainHero_1008x567.jpg
1/12/2015 7:26 AM 112678 08_TargetingIntellectual_SecondaryImage_504x408.jpg
1/12/2015 7:26 AM 24630 09_Protecting_CourtneyGregoire_112x112.jpg
1/12/2015 7:26 AM 211539 09_Protecting_MainHero_1008x567.jpg
1/20/2015 6:34 PM 195924 09_Protecting_Menu_504x408.jpg
1/12/2015 7:26 AM 99086 09_Protecting_MenuLarge_367x300.jpg
1/12/2015 7:26 AM 42849 09_Protecting_MenuSmall_139x114.jpg
1/12/2015 7:26 AM 56124 09_Protecting_SecondaryImage_504x408.jpg
1/12/2015 7:26 AM 36337 10_UsingBigData_BryanHurd_112x112.jpg
1/12/2015 7:26 AM 170339 10_UsingBigData_MainHero_1008x567.jpg
1/12/2015 7:26 AM 69906 10_UsingBigData_MenuLarge_367x300.jpg
1/12/2015 7:26 AM 28665 10_UsingBigData_MenuSmall_139x114.jpg
1/12/2015 7:26 AM 118907 10_UsingBigData_SecondaryImage_504x408.jpg
4/7/2015 10:54 PM 271991 Innovation_01_MSR_AI.png
4/8/2015 7:37 PM 165174 Innovation_01_MSR_AI_Nav.png
4/7/2015 10:54 PM 77254 Innovation_01_MSR_EricHorvitz.png
4/7/2015 10:54 PM 792965 Innovation_03_MSR_MSBand.png
4/8/2015 7:37 PM 187303 Innovation_03_MSR_MSBand_Nav.png
4/7/2015 10:54 PM 237155 Innovation_04_MSR_Orleans.png
4/8/2015 7:37 PM 200132 Innovation_04_MSR_Orleans_Nav.png
4/21/2015 9:14 PM 351611 Innovation_04_MSR_Team.png
4/7/2015 10:54 PM 452679 Innovation_05_MSR_Bertie Gottgens.png
4/21/2015 7:49 PM 319839 Innovation_05_MSR_JasminFisher.png
4/7/2015 10:54 PM 732846 Innovation_05_MSR_Leukemia.png
4/8/2015 7:37 PM 195923 Innovation_05_MSR_Leukemia_Nav.png
3/7/2016 6:54 PM 1411050 Innovation_AnInvisibleRevolution_Large.png
3/8/2016 6:02 PM 352578 Innovation_AnInvisibleRevolution_Nav.png
3/7/2016 6:54 PM 142691 Innovation_AnInvisibleRevolution_Small.png
3/23/2016 7:37 PM 274771 Innovation_DCU_BigData_DonalKeating.png
1/29/2016 7:00 PM 94665 Innovation_DCU_CybercrimeStrategy_Image.png
1/29/2016 7:06 PM 221452 Innovation_DCU_CybercrimeStrategy_PattiChzran.png
3/23/2016 7:46 PM 390580 Innovation_DCU_Disrupting Malware_Image1.png
3/23/2016 7:46 PM 557522 Innovation_DCU_Disrupting Malware_Image2.png
3/23/2016 8:07 PM 349030 Innovation_DCU_FightCybercrime_Image.png
1/26/2016 6:55 PM 42774 Innovation_DCU_FightCybercrime_MikeWallulis.png
1/29/2016 6:36 PM 688271 Innovation_DCU_PhotoDNA_Image.png
1/29/2016 6:53 PM 579450 Innovation_DCU_PhotoDNA_Image2.png
1/29/2016 7:56 PM 301399 Innovation_DCU_PhotoDNA_Nav.png
1/22/2016 7:30 PM 154974 Innovation_DCU_PlayingOffense_TomBurt.png
3/23/2016 8:16 PM 314339 Innovation_DCU_ReducingRisk_Image1.png
3/23/2016 8:16 PM 190809 Innovation_DCU_ReducingRisk_Image2.png
3/23/2016 10:05 PM 203804 Innovation_DCU_ReducingRisk_Nav.png
1/22/2016 7:43 PM 221725 Innovation_DCU_ReducingRisk_ZoeKrumm.png
3/23/2016 6:11 PM 311904 Innovation_DCU_SupportScams_Image.png
3/7/2016 6:54 PM 1774210 Innovation_DeepLearning_Large.png
3/8/2016 6:02 PM 373949 Innovation_DeepLearning_Nav.png
3/7/2016 6:54 PM 423199 Innovation_DeepLearning_Small.png
3/7/2016 6:54 PM 1733295 Innovation_IntelligentCloud_Large.png
3/8/2016 6:02 PM 347012 Innovation_IntelligentCloud_Nav.png
3/7/2016 6:54 PM 570345 Innovation_IntelligentCloud_Small.png
3/7/2016 6:54 PM 1530106 Innovation_MultipleSclerosis_Large.png
3/8/2016 6:02 PM 335800 Innovation_MultipleSclerosis_Nav.png
3/7/2016 6:54 PM 567228 Innovation_MultipleSclerosis_Small.png
3/7/2016 6:54 PM 703398 Innovation_OpenSource_Large.png
3/8/2016 6:02 PM 703530 Innovation_OpenSource_Nav.png
3/7/2016 6:54 PM 662037 Innovation_OpenSource_Small.png
8/20/2020 1:06 AM <dir> Locations