ctexp-web01-signage.westus.cloudapp.azure.com - /media/files/mtcrepo/Boston/BOS-Welcome Wall/


[To Parent Directory]

11/3/2022 3:14 PM 1911921 2030.png
11/1/2022 7:01 PM 11095 Blue.png
11/3/2022 3:32 PM 172708 Blue_2.png
11/3/2022 3:12 PM 195710 Brown.png
12/27/2023 7:01 PM 264740 Copilot 365.png
12/28/2023 2:09 PM 29712463 Copilot in Power BI Overview.mp4
12/27/2023 7:04 PM 1325883 Copilot Studio1.png
12/28/2023 7:29 PM 951031 Copilot Studio2.png
12/27/2023 7:04 PM 564473 Copilot Studio3.png
12/27/2023 7:06 PM 299276 Fabric.png
12/27/2023 7:06 PM 461620 Fabric1.png
12/27/2023 7:07 PM 1455598 Fabric2.png
12/28/2023 4:05 PM 7346666 GitHub Copilot X.mp4
12/27/2023 6:48 PM 547783 Github X1.png
12/27/2023 6:48 PM 454344 Github X21.png
12/27/2023 7:01 PM 968221 Green - Github.png
11/3/2022 2:01 PM 82525 Green_2.png
11/3/2022 3:22 PM 287538 Green_3.png
12/27/2023 7:10 PM 6521 Microsoft 365 code.png
12/28/2023 2:09 PM 33041428 Microsoft 365 Copilot.mp4
12/27/2023 6:56 PM 550862 Microsoft Copilot 365.png
12/28/2023 2:10 PM 25943459 Microsoft Copilot Studio.mp4
12/28/2023 2:10 PM 32576855 Microsoft Fabric.mp4
11/1/2022 3:22 PM 4054 Microsoft Logo.png
11/1/2022 3:22 PM 6514 MTC Engagement.png
11/1/2022 3:22 PM 14296963 Overview of Microsoft Viva.mp4
11/3/2022 3:14 PM 417575 Pen.png
12/27/2023 7:00 PM 100562 Power BI.png
12/28/2023 7:10 PM 2139058 PowerBI1.png
12/28/2023 7:21 PM 1239927 PowerBI2.png
12/27/2023 7:13 PM 6427 QR Microsoft Fabric.png
12/27/2023 7:11 PM 6483 QR powerBI.png
12/27/2023 7:11 PM 16440 QRcode Copilot Studio.png
12/27/2023 7:09 PM 6668 qrcode_github.com.png
11/1/2022 3:22 PM 6735847 Sharepoint Syntax.mp4
11/1/2022 3:22 PM 6610 Surface Device QR Code.png
11/1/2022 3:22 PM 12090795 Surface Laptop 5.mp4
11/1/2022 3:22 PM 6626 Syntex code.png
11/1/2022 3:22 PM 32723 Syntex Pic.png
11/1/2022 3:22 PM 459036 Syntex Pic1.png
12/28/2023 6:38 PM 296406 Teams copilot.png
11/1/2022 3:22 PM 8989 Viva code.png
11/1/2022 3:22 PM 76572 Viva Image_1.png
11/1/2022 3:22 PM 298371 Viva Image_2.png
11/1/2022 3:22 PM 168704 Zero Image_1.png
11/1/2022 3:22 PM 440874 Zero Image_2.png
11/1/2022 3:22 PM 16867 Zero trust code.png
11/1/2022 3:22 PM 3003856 Zero Trust Explained.mp4